1
/
of
2
s Adventure Classic XT Titanium frame
s Adventure Classic XT Titanium frame
Regular price
CHF 3,250.00
Regular price
Sale price
CHF 3,250.00
Unit price
/
per
Couldn't load pickup availability

Available to order. Please contact us for the current lead time for your configuration.
For all cyclists, looking for another build up than this one, we also sell our frameset to be build up by you.
Geometry
| Measurement | Unit | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Top tube length | mm | 540 | 560 | 580 | 600 | 620 |
| Seat tube length | mm | 440 | 465 | 505 | 540 | 575 |
| Chainstay length | mm | 450 | 450 | 450 | 450 | 450 |
| Seat tube angle | ° | 74 | 74 | 74 | 74 | 74 |
| Head tube angle | ° | 69.5 | 70 | 70 | 70 | 70 |
| Fork axle-to-crown length | mm | 430 | 430 | 430 | 430 | 430 |
| Head tube length | mm | 105 | 122 | 142 | 172 | 200 |
| BB drop | mm | 65 | 65 | 65 | 65 | 65 |
| Stack | mm | 562 | 580 | 599 | 627 | 655 |
| Reach | mm | 377 | 392 | 406 | 418 | 430 |
| Standover height | mm | 768 | 789 | 818 | 849 | 880 |
| Fork offset | mm | 50 | 50 | 50 | 50 | 50 |
Price options
| Option | Configuration | Price adjustment |
|---|---|---|
| Frame size | XS | No surcharge |
| Frame size | S | No surcharge |
| Frame size | M | No surcharge |
| Frame size | L | No surcharge |
| Frame size | XL | No surcharge |
| Fork | HILITE Titanium 12 mm | No surcharge |
| Fork | Cinq Touring 15 mm | +220.00 CHF |
