1
/
of
7
s Pinion Adventure Titanium frame
s Pinion Adventure Titanium frame
Regular price
CHF 4,300.00
Regular price
Sale price
CHF 4,300.00
Unit price
/
per
Couldn't load pickup availability

The HILITE s Pinion Adventure Titanium Frame is a robust touring platform for a Pinion gearbox and optional Gates belt drive. Its stable geometry, generous tyre clearance and long chainstays are designed for loaded travel, daily use and calm handling over long distances.
The titanium frame supports individual equipment choices and is available with practical options such as a belt opening, adjustable dropouts and mounts for touring accessories. Contact HILITE to discuss sizing and configuration.
Technical specifications
- Komfort-orientierte Rahmengeometrie des s Pinion Rahmen aus Titan
- Steuersatz Inset 44mm
- Steuerkopf mit Lenkanschlag
- Hochfeste geschmiedete Pinion Brücke aus Ti
- Proprietäres verschiebbares Ti 3D Ausfallende
- Gabelvorlauf (mm): 45
- Gabeleinbauhöhe (mm): 420
- Kettenstreben (mm): 463
- Tretlagerabsenkung (mm): 80
- Max. Reifengrösse: 55-622 (28 x 2.10)
- Sattelstütze (mm): 27,2
- Verwendung von DT Swiss und Chris King FunBolts
- Direktmontageständer: 40mm Standard
- Rahmen-/Gabelset bis 170kg zugelassen
- 3 Flaschenhalter Montagemöglichkeiten
- Geschraubte Kabelverbindungen am Unterrohr
- Rahmengewicht: ab 1900gr.
- Gebürsteter Rahmen mit sandgestrahltem HILITE Logo auf dem Unterrohr
- Rahmengarantie: 5 Jahre
Geometry
| Measurement | Unit | S – 46 | M – 51 | L – 56 | XL – 62 | XXL – 65 |
|---|---|---|---|---|---|---|
| Top tube length | mm | 560 | 580 | 610 | 630 | 655 |
| Seat tube length | mm | 460 | 510 | 560 | 620 | 640 |
| Chainstay length | mm | 463 | 463 | 463 | 463 | 463 |
| Seat tube angle | ° | 73.5 | 73.5 | 73 | 72.5 | 72.5 |
| Head tube angle | ° | 70.5 | 70.5 | 71 | 71.5 | 71 |
| Fork axle-to-crown length | mm | 420 | 420 | 420 | 420 | 420 |
| Head tube length | mm | 130 | 150 | 190 | 220 | 250 |
| BB drop | mm | 70 | 70 | 70 | 70 | 70 |
| Stack | mm | 574 | 596 | 636 | 676 | 702 |
| Reach | mm | 389 | 402 | 415 | 416 | 433 |
| Standover height | mm | 774 | 809 | 853 | 901 | 923 |
| Fork offset | mm | 50 | 50 | 50 | 50 | 50 |
Price options
| Option | Configuration | Price adjustment |
|---|---|---|
| Frame size | S | No surcharge |
| Frame size | M | No surcharge |
| Frame size | L | No surcharge |
| Frame size | XL | No surcharge |
| Frame size | XXL | No surcharge |
| Fork | HILITE Titanium 12 mm | No surcharge |
| Fork | HILITE Titanium 15 mm | No surcharge |
| Groupset | Pinion C1.12 & forged crank | No surcharge |
| Groupset | Pinion P1.18 (black/silver) & forged crank | +410.00 CHF |
| Groupset | Pinion P1.18 (colour) & forged crank | +750.00 CHF |
